Below are the average costs estimated for getting the best value of marketing via the stated channels.
Media Features
Forbes | ₦ 400K |
TIME | ₦ 370K |
INC | ₦ 370K |
Entrepreneur | ₦ 360K |
FastCompany | ₦ 360K |
USA Today | ₦ 350K |
Wall Street Journal | ₦ 350K |
TechCrunch | ₦ 300K |
BBC | ₦ 250K |
Huffington Post | ₦ 200K |
BusinessDay | ₦ 150K |
The Guardian | ₦ 150K |
Punch | ₦ 120K |
Techpoint | ₦ 100K |
+15 other sales-focused publications.
Starting from
₦500k
only ₦100k
Learn More
Influencer Posts
5m+ Fans | ₦ 750K |
4m+ Fans | ₦ 650K |
Athlete/Sports | ₦ 600K |
Entertainer | ₦ 550K |
Activist | ₦ 450K |
Controversial | ₦ 350K |
Publicist | ₦ 320K |
Disruptor | ₦ 300K |
YouTuber | ₦ 250K |
Socialite | ₦ 230K |
Advocate | ₦ 200K |
Slay Queen | ₦ 180K |
Stylist | ₦ 150K |
Blogger | ₦ 100K |
All influencers are industry-targeted.
Starting from
₦900k
only ₦100k
Learn More
Digital Adverts
Bill Boards | ₦ 990K |
Television | ₦ 750K |
Top Websites | ₦ 500K |
Sales-Driven | ₦ 450K |
YouTube | ₦ 420K |
AdNetworks | ₦ 400K |
Twitter | ₦ 350K |
Bulk SMS | ₦ 300K |
Linkedin | ₦ 250K |
Google | ₦ 200K |
Radio | ₦ 150K |
Facebook | ₦ 100K |
Traffic Only | ₦ 100K |
Awareness Only | ₦ 50K |
+10 creative geographical ads mediums.
Starting from
₦1.5m
only ₦50k
Learn More
Brand Profiles
All 30+ Profiles | ₦ 450K |
Wikis Only | ₦ 300K |
5 Startup Pages | ₦ 150K |
5 Company+ | ₦ 100K |
3 Intro/Bio | ₦ 90K |
Socials Only | ₦ 50K |
Google Only | ₦ 50K |
6 Directories | ₦ 25K |
+30 trending niche-specific profiling.
Starting from
₦500k
only ₦25k
Learn More
Content Marketing
10 Promotional | ₦ 250K |
5 Press Releases | ₦ 200K |
5 Product Launch | ₦ 180K |
5 Interviews | ₦ 150K |
Ghost Writing | ₦ 100K |
10 Article Mentions | ₦ 85K |
10 SEO-Rich Articles | ₦ 50K |
Guest Blogging | ₦ 35K |
+10 known authoritive content creators.
Starting from
₦300k
only ₦35k
Learn More
Email Marketing
Full Campaign | ₦ 250K |
900k Subs x5 | ₦ 200K |
500k Subs x5 | ₦ 130K |
Sending Setup | ₦ 100K |
Subscribers Only | ₦ 60K |
200k Subs x5 | ₦ 50K |
Optimization Only | ₦ 30K |
Sales Copy Only | ₦ 15K |
With up to 60% email click-through rate.
Starting from
₦800k
only ₦100k
Learn More
Review Marketing
4.5+ TrustScore | ₦ 200K |
Wide Spread Reviews | ₦ 150K |
Recommendations | ₦ 100K |
3 Review Sites | ₦ 50K |
+5 conversion-driven review platforms.
Starting from
₦400k
only ₦20k
Learn More
Social Marketing
100k+ Engagements | ₦ 150K |
30k+ Engagement | ₦ 50K |
10k Real Followers | ₦ 50K |
5k+ Interactions | ₦ 40K |
+20 strategic social media marketing tricks.
Starting from
₦200k
only ₦50k
Learn More
Affiliate Marketing
200 Promoters | ₦ 300K |
100 Promoters | ₦ 200K |
50 Promoters | ₦ 120K |
Dedicated Shares | ₦ 50K |
+50 aggressive affiliate marketing gurus.
Starting from
₦600k
only ₦50k
Learn More